<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boomerang Consulting - International Business Development &#187; News</title>
	<atom:link href="http://www.boomerangconsulting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomerangconsulting.com</link>
	<description>International Business Development</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:47:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence</title>
		<link>http://www.boomerangconsulting.com/2010/08/business-intelligence/</link>
		<comments>http://www.boomerangconsulting.com/2010/08/business-intelligence/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:47:59 +0000</pubDate>
		<dc:creator>Nerella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boomerangconsulting.com/?p=192</guid>
		<description><![CDATA[We are pleased to announce that Boomerang Consulting has recently partnered with Litco Systems, recognized experts in Document Process Automation, and resellers of state-of-the-art Business Intelligence software QlikView. We recognize that most of our clients and associates analyze data to make informed decisions relating to marketing, finances, sales or other activities, and believe that this [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; margin: 0cm 0cm 0pt">We are pleased to announce that Boomerang Consulting has recently partnered with Litco Systems, recognized experts in Document Process Automation, and resellers of state-of-the-art Business Intelligence software QlikView. We recognize that most of our clients and associates analyze data to make informed decisions relating to marketing, finances, sales or other activities, and believe that this tool will be of benefit to them.</p>
<p class="MsoNormal" style="text-align: justify; margin: 0cm 0cm 0pt"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal" style="text-align: justify; margin: 0cm 0cm 0pt">The QlikView software suite was developed in <st1:country-region w:st="on"><st1:place w:st="on">Sweden</st1:place></st1:country-region>; it is a simple and intuitive tool that is extremely effective from both a cost and time perspective. To download a free edition that you can test yourself, go to <a href="http://tinyurl.com/27gupzo">http://tinyurl.com/27gupzo</a>, or contact us at <a href="mailto:info@boomerangconsulting.com">info@boomerangconsulting.com</a> for a demonstration.</p>
<p class="MsoNormal" style="text-align: justify; margin: 0cm 0cm 0pt"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal" style="text-align: justify; margin: 0cm 0cm 0pt">For a concise and independent explanation of Business Intelligence (BI) and how can it can benefit your organization, see the following article: <font color="#800080"><span lang="EN-CA"><font color="#800080"><a href="http://articles.techrepublic.com.com/5100-10878_11-1032205.html">http://articles.techrepublic.com.com/5100-10878_11-1032205.html</a> </font></span></font></p>
<p class="MsoNormal" style="text-align: justify; margin: 0cm 0cm 0pt">&nbsp;</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomerangconsulting.com/2010/08/business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange</title>
		<link>http://www.boomerangconsulting.com/2009/11/foreign-exchange/</link>
		<comments>http://www.boomerangconsulting.com/2009/11/foreign-exchange/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:15:36 +0000</pubDate>
		<dc:creator>Nerella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boomerangconsulting.com/?p=156</guid>
		<description><![CDATA[If you are transferring funds internationally this may be of interest.&#160;Boomerang Consulting has&#160;recently partnered with a leading online foreign exchange provider to help us, our clients and colleagues obtain better exchange rates and lower fees than we have seen through banks. As a subsidiary of Macquarie, the OzForex Group is a solid company that will [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt">If you are transferring funds internationally this may be of interest.&nbsp;Boomerang Consulting has&nbsp;recently partnered with a leading online foreign exchange provider to help us, our clients and colleagues obtain better exchange rates and lower fees than we have seen through banks. As a subsidiary of <st1:place w:st="on">Macquarie</st1:place>, the OzForex Group is a solid company that will save you money at both ends of the transaction, plus will provide you with great rates (some restrictions apply). In addition, if you register through the following link you will get the first two transactions for free. Check it out&hellip;<a href="http://www.canadianforex.ca/partner.asp?id=570">www.canadianforex.ca/partner.asp?id=570</a></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomerangconsulting.com/2009/11/foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Thanks!</title>
		<link>http://www.boomerangconsulting.com/2009/08/many-thanks/</link>
		<comments>http://www.boomerangconsulting.com/2009/08/many-thanks/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:32:18 +0000</pubDate>
		<dc:creator>Nerella</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boomerangconsulting.com/?p=1</guid>
		<description><![CDATA[I am thrilled to announce that Boomerang Consulting is celebrating its first 10 years in business. It was in August 1999 that we started operating from our Vancouver office, and the goal is to open a second office in Melbourne before the next 10 years are up.
We couldn&#8217;t have done it without the support of [...]]]></description>
			<content:encoded><![CDATA[<p>I am thrilled to announce that Boomerang Consulting is celebrating its first 10 years in business. It was in August 1999 that we started operating from our Vancouver office, and the goal is to open a second office in Melbourne before the next 10 years are up.</p>
<p>We couldn&rsquo;t have done it without the support of our clients, colleagues, associates and friends and to all of you I would like to extend my sincerest appreciation.</p>
<p><strong>Thank you all, and here&rsquo;s to the next decade</strong>!</p>
<p>Nerella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomerangconsulting.com/2009/08/many-thanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
